- By Chris Basnett — For the Nebraska School Activities Association The NSAA State Boys Tennis Championships begin Thursday morning
October 13 – 14, 2025
Class A: Riverside Golf Club, Grand Island
Class B: Scotts Bluff Country Club, Scottsbluff
Class C: Lake Maloney Golf Club, North Platte
October 15 – 17 & 20, 2025
October 15 – 17: Bill Smith Softball Complex, Hastings
October 20: Bowlin Stadium, Lincoln
Class A: October 16 – 17, 2025
Class B: October 20 – 21, 2025
Woods Tennis Center, Lincoln
November 21, 24 – 25, 2025
Class D6: November 21 – Cope Stadium, Kearney
November 24 – 25: Memorial Stadium, Lincoln

| Sat Oct 11 | Final |
| Ralston | 6 |
| Lincoln Pius X | 4 |
| Sat Oct 11 | Final |
| Lincoln Pius X | 8 |
| Ralston | 0 |
| Sat Oct 11 | Final |
| Kearney Catholic | 16 |
| Auburn | 2 |
| Sat Oct 11 | Final |
| Omaha Skutt | 10 |
| Col. Lakeview | 0 |
| Sat Oct 11 | Final |
| Omaha Skutt | 9 |
| Col. Lakeview | 1 |
| Sat Oct 11 | Final |
| Ralston | 3 |
| Lincoln Pius X | 1 |
| Sat Oct 11 | Final |
| Kearney Catholic | 12 |
| Auburn | 2 |
| Fri Oct 10 | Final |
| Hastings St. Cec | 8 |
| Chadron | 5 |
| Fri Oct 10 | Final |
| Beatrice | 8 |
| Elkhorn | 1 |
| Fri Oct 10 | Final |
| Crete | 5 |
| Norris | 2 |
| Fri Oct 10 | Final |
| Norris | 6 |
| Crete | 3 |
| Fri Oct 10 | Final |
| Norris | 4 |
| Crete | 2 |
| Fri Oct 10 | Final |
| Central City | 16 |
| Twin River | 5 |
| Fri Oct 10 | Final |
| Yutan/Mead | 8 |
| Logan View/S-S | 3 |
| Fri Oct 10 | Final |
| Blair | 8 |
| Elkhorn North | 6 |
| Fri Oct 10 | Final |
| Beatrice | 8 |
| Elkhorn | 7 |
| (8 Innings) | |
| Fri Oct 10 | Final |
| Bishop Neumann | 8 |
| O'Neill | 0 |
| Fri Oct 10 | Final |
| Bishop Neumann | 15 |
| O'Neill | 5 |
| Fri Oct 10 | Final |
| NEN | 8 |
| GACC | 3 |
| Fri Oct 10 | Final |
| Freeman | 9 |
| Fort Calhoun | 6 |
| Fri Oct 10 | Final |
| Waverly | 12 |
| Hastings | 4 |
| Fri Oct 10 | Final |
| Centura | 13 |
| Malcolm | 5 |
| Fri Oct 10 | Final |
| Centura | 13 |
| Malcolm | 1 |
| Fri Oct 10 | Final |
| Yutan/Mead | 7 |
| Logan View/S-S | 0 |
| Fri Oct 10 | Final |
| NEN | 5 |
| GACC | 2 |
| Fri Oct 10 | Final |
| GACC | 2 |
| NEN | 1 |
| Fri Oct 10 | Final |
| Northwest | 18 |
| Ashland-GW | 3 |
| Fri Oct 10 | Final |
| Central City | 8 |
| Twin River | 6 |
| Fri Oct 10 | Final |
| Freeman | 4 |
| Fort Calhoun | 2 |
| Fri Oct 10 | Final |
| Hastings St. Cec | 8 |
| Chadron | 4 |
| Fri Oct 10 | Final |
| Blair | 15 |
| Elkhorn North | 14 |
| Fri Oct 10 | Final |
| Waverly | 11 |
| Hastings | 9 |
| Thu Oct 9 | Final |
| Northwest | 9 |
| Lincoln Standing | 1 |
| Fri Oct 10 | Final |
| Northwest | 8 |
| Ashland-GW | 0 |
| Thu Oct 9 | Final |
| Beatrice | 4 |
| Seward | 2 |
| Thu Oct 9 | Final |
| Seward | 7 |
| Bennington | 0 |
| Thu Oct 9 | Final |
| Elkhorn | 6 |
| David City/EB | 0 |
| Thu Oct 9 | Final |
| David City/EB | 12 |
| Lexington | 0 |
| Thu Oct 9 | Final |
| Lincoln Pius X | 4 |
| DC West | 0 |
| Thu Oct 9 | Final |
| Blair | 10 |
| Omaha Gross | 0 |
| Thu Oct 9 | Final |
| Elkhorn North | 2 |
| Gretna East | 1 |
| Thu Oct 9 | Final |
| Omaha Gross | 9 |
| Plattsmouth | 2 |
| Thu Oct 9 | Final |
| Elkhorn South | 3 |
| Omaha Westside | 0 |
| Thu Oct 9 | Final |
| Ralston | 7 |
| Omaha Mercy | 0 |
| Thu Oct 9 | Final |
| Omaha Mercy | 11 |
| Platteview | 1 |
| Thu Oct 9 | Final |
| Lincoln Pius X | 9 |
| McCook | 0 |
| Thu Oct 9 | Final |
| Gretna | 5 |
| Omaha Westview | 2 |
| Thu Oct 9 | Final |
| Lincoln SW | 7 |
| Papillion-La Vis | 2 |
| Thu Oct 9 | Final |
| Col. Lakeview | 6 |
| Wahoo | 2 |
| Thu Oct 9 | Final |
| Elkhorn South | 9 |
| Omaha Westside | 2 |
| Thu Oct 9 | Final |
| Papillion-La Vis | 12 |
| Lincoln East | 5 |
| Thu Oct 9 | Final |
| Elkhorn North | 8 |
| Cass Co. Central | 0 |
| Thu Oct 9 | Final |
| Norris | 12 |
| Aurora | 2 |
| Thu Oct 9 | Final |
| Bellevue East | 8 |
| Kearney | 0 |
| Thu Oct 9 | Final |
| Millard West | 10 |
| Millard South | 2 |
| Thu Oct 9 | Final |
| Gretna | 10 |
| Omaha Westview | 5 |
| Thu Oct 9 | Final |
| Papillion-La Vis | 9 |
| Norfolk | 1 |
| Thu Oct 9 | Final |
| Kearney | 9 |
| Bellevue West | 4 |
| Thu Oct 9 | Final |
| Lincoln East | 12 |
| Omaha South | 4 |
| Thu Oct 9 | Final |
| Omaha Skutt | 15 |
| GICC | 3 |
| Thu Oct 9 | Final |
| Aurora | 12 |
| Adams Central | 0 |
| Thu Oct 9 | Final |
| Elkhorn South | 5 |
| North Star | 3 |
| Thu Oct 9 | Final |
| Millard North | 13 |
| Omaha Marian | 1 |
| Thu Oct 9 | Final |
| Waverly | 10 |
| Gering | 2 |
| Thu Oct 9 | Final |
| Crete | 12 |
| Nebraska City | 2 |
| Thu Oct 9 | Final |
| Lincoln SW | 10 |
| Norfolk | 1 |
| Thu Oct 9 | Final |
| Hastings | 10 |
| York | 0 |
| Thu Oct 9 | Final |
| Ashland-GW | 4 |
| Wayne | 3 |
| Thu Oct 9 | Final |
| Col. Lakeview | 6 |
| Lincoln Northwes | 0 |
| Thu Oct 9 | Final |
| GICC | 14 |
| Omaha Duchesne | 6 |
| Thu Oct 9 | Final |
| Millard South | 9 |
| Omaha Central | 8 |
| Thu Oct 9 | Final |
| Gering | 16 |
| Ponca | 8 |
| Thu Oct 9 | Final |
| York | 6 |
| HWY 6 | 0 |
| Thu Oct 9 | Final |
| Omaha Central | 10 |
| Omaha Bryan | 0 |
| Thu Oct 9 | Final |
| Omaha Marian | 12 |
| North Platte | 0 |
| Thu Oct 9 | Final |
| Nebraska City | 10 |
| Alliance | 9 |
| Thu Oct 9 | Final |
| Omaha South | 12 |
| Omaha Benson | 4 |
| Thu Oct 9 | Final |
| Gretna | 12 |
| Lincoln NE | 2 |
| Thu Oct 9 | Final |
| Lincoln Standing | 8 |
| Scottsbluff | 3 |
| Thu Oct 9 | Final |
| North Platte | 8 |
| Fremont | 7 |
| Wed Oct 8 | Final |
| Papillion-La Vis | 10 |
| Lincoln High | 0 |
| Wed Oct 8 | Final |
| Papillion-La Vis | 6 |
| Lincoln East | 4 |
| Wed Oct 8 | Final |
| Bellevue East | 3 |
| Kearney | 0 |
| Wed Oct 8 | Final |
| Millard North | 11 |
| Omaha Marian | 2 |
| Wed Oct 8 | Final |
| Omaha Westside | 3 |
| Elkhorn South | 2 |
| Wed Oct 8 | Final |
| Norfolk | 9 |
| Papillion-La Vis | 6 |
| Wed Oct 8 | Final |
| Lincoln SW | 13 |
| Lincoln High | 0 |
| Wed Oct 8 | Final |
| Papillion-La Vis | 15 |
| South Sioux City | 1 |
| Wed Oct 8 | Final |
| Millard West | 12 |
| Millard South | 1 |
| Wed Oct 8 | Final |
| Omaha Westview | 9 |
| Gretna | 5 |
| Wed Oct 8 | Final |
| Bellevue West | 9 |
| Grand Island | 8 |
| Wed Oct 8 | Final |
| Omaha South | 12 |
| Omaha North | 0 |
| Wed Oct 8 | Final |
| Omaha Central | 14 |
| Omaha Burke | 0 |
| Wed Oct 8 | Final |
| North Platte | 13 |
| Omaha Buena Vist | 1 |
| Wed Oct 8 | Final |
| North Star | 19 |
| Lincoln SE | 11 |
| Wed Oct 8 | Final |
| Lincoln NE | 8 |
| Columbus | 0 |
| Wed Oct 8 | Final |
| Kearney | 11 |
| Bellevue West | 8 |
| Wed Oct 8 | Final |
| Elkhorn South | 8 |
| North Star | 2 |
| Wed Oct 8 | Final |
| Millard North | 12 |
| Fremont | 0 |
| Wed Oct 8 | Final |
| Bellevue East | 9 |
| Grand Island | 1 |
| Tue Nov 25 | Final |
| Millard South | 49 |
| Papillion-La Vis | 0 |
| Tue Nov 25 | Final |
| Bishop Neumann | 37 |
| Grand Island Cen | 15 |
| Tue Nov 25 | Final |
| Wahoo | 20 |
| Sidney | 6 |
| Mon Nov 24 | Final |
| Waverly | 42 |
| Gretna East | 27 |
| Mon Nov 24 | Final |
| Wynot | 71 |
| St. Mary's | 60 |
| Mon Nov 24 | Final |
| Sandy Creek | 66 |
| Crofton | 26 |
| Fri Nov 21 | Final |
| Garden County | 41 |
| Southwest | 22 |
| Fri Nov 14 | Final |
| Wahoo | 61 |
| Ashland-Greenwoo | 21 |
| Fri Nov 14 | Final |
| Papillion-La Vis | 24 |
| Creighton Prepar | 21 |
| Fri Nov 14 | Final |
| Waverly | 38 |
| Bennington | 18 |
| Fri Nov 14 | Final |
| Millard South | 62 |
| Omaha Westside | 21 |
| Fri Nov 14 | Final |
| Gretna East | 55 |
| Gretna | 34 |
| Fri Nov 14 | Final |
| Crofton | 28 |
| Shelby-Rising Ci | 8 |
| Fri Nov 14 | Final |
| St. Mary's | 52 |
| Howells-Dodge | 28 |
| Fri Nov 14 | Final |
| Grand Island Cen | 23 |
| Ord | 13 |
| Fri Nov 14 | Final |
| Bishop Neumann | 34 |
| Kearney Catholic | 0 |
| Fri Nov 14 | Final |
| Sandy Creek | 53 |
| Plainview/Osmond | 22 |
| Fri Nov 14 | Final |
| Southwest | 35 |
| Red Cloud | 0 |
| Fri Nov 14 | Final |
| Wynot | 45 |
| Central Valley | 28 |
| Fri Nov 14 | Final |
| Sidney | 28 |
| Columbus Lakevie | 24 |
| Fri Nov 14 | Final |
| Garden County | 44 |
| Stuart | 28 |
| Fri Nov 7 | Final |
| Creighton Prepar | 14 |
| Lincoln East | 6 |
| Fri Nov 7 | Final |
| Gretna | 35 |
| York | 21 |
| Fri Nov 7 | Final |
| Gretna East | 42 |
| Omaha Skutt Cath | 21 |
| Fri Nov 7 | Final |
| Wahoo | 55 |
| Mount Michael Be | 14 |
| Fri Nov 7 | Final |
| Sidney | 46 |
| Fort Calhoun | 16 |
| Fri Nov 7 | Final |
| Columbus Lakevie | 45 |
| Aurora | 0 |
| Fri Nov 7 | Final |
| Grand Island Cen | 31 |
| Bergan Catholic | 14 |
| Fri Nov 7 | Final |
| Red Cloud | 54 |
| Wallace | 36 |
| Fri Nov 7 | Final |
| Omaha Westside | 35 |
| Kearney | 7 |
| Fri Nov 7 | Final |
| Papillion-La Vis | 36 |
| Millard North | 26 |
| Fri Nov 7 | Final |
| Bennington | 42 |
| Elkhorn North | 7 |
| Fri Nov 7 | Final |
| Ashland-Greenwoo | 56 |
| Syracuse | 16 |
| Fri Nov 7 | Final |
| Bishop Neumann | 30 |
| Yutan | 26 |
| Fri Nov 7 | Final |
| Shelby-Rising Ci | 28 |
| Pender | 6 |
| Fri Nov 7 | Final |
| Stuart | 31 |
| Leyton | 25 |
| Fri Nov 7 | Final |
| Waverly | 30 |
| Seward | 24 |
| (OT) | |
| Fri Nov 7 | Final |
| Ord | 27 |
| Cedar Catholic | 21 |
| Fri Nov 7 | Final |
| Millard South | 48 |
| Elkhorn South | 3 |
| Fri Nov 7 | Final |
| Kearney Catholic | 23 |
| Malcolm | 20 |
| (OT) | |
| Fri Nov 7 | Final |
| Central Valley | 34 |
| Archangels Catho | 20 |
| Fri Nov 7 | Final |
| Crofton | 60 |
| Hemingford | 12 |
| Fri Nov 7 | Final |
| Plainview/Osmond | 64 |
| Dundy County Str | 44 |
| Fri Nov 7 | Final |
| Southwest | 27 |
| Sumner-Eddyville | 23 |
| Fri Nov 7 | Final |
| Sandy Creek | 45 |
| Bridgeport | 6 |
| Fri Nov 7 | Final |
| Howells-Dodge | 30 |
| Lawrence-Nelson | 8 |
| Fri Nov 7 | Final |
| St. Mary's | 66 |
| 24 |
| Fri Nov 7 | Final |
| Garden County | 42 |
| Silver Lake | 6 |
| Fri Nov 7 | Final |
| Wynot | 43 |
| Hitchcock County | 12 |
| Fri Oct 31 | Final |
| Omaha Westside | 42 |
| Bellevue West | 7 |
| Fri Oct 31 | Final |
| Millard North | 30 |
| Omaha North | 29 |
| Fri Oct 31 | Final |
| Lincoln East | 24 |
| Omaha Central | 10 |
| Fri Oct 31 | Final |
| Creighton Prepar | 31 |
| Lincoln Southeas | 3 |
| Fri Oct 31 | Final |
| Kearney | 24 |
| Columbus | 7 |
| Fri Oct 31 | Final |
| Waverly | 35 |
| Northwest | 13 |
| Fri Oct 31 | Final |
| Bennington | 48 |
| Plattsmouth | 0 |
| Fri Oct 31 | Final |
| Elkhorn North | 32 |
| Lincoln Pius X | 0 |
| Fri Oct 31 | Final |
| Gretna | 46 |
| Norris | 45 |
| Fri Oct 31 | Final |
| Omaha Skutt Cath | 49 |
| Gering | 7 |
| Fri Oct 31 | Final |
| Gretna East | 41 |
| Lincoln Standing | 15 |
| Fri Oct 31 | Final |
| Seward | 35 |
| McCook | 12 |
| Fri Oct 31 | Final |
| Wahoo | 69 |
| Milford | 14 |
| Fri Oct 31 | Final |
| Ashland-Greenwoo | 47 |
| Chadron | 13 |
| Fri Oct 31 | Final |
| Sidney | 21 |
| Pierce | 14 |
| Fri Oct 31 | Final |
| Fort Calhoun | 20 |
| Gothenburg | 13 |
| Fri Oct 31 | Final |
| Columbus Lakevie | 21 |
| Boys Town | 14 |
| Fri Oct 31 | Final |
| Bergan Catholic | 61 |
| Wood River | 0 |
| Fri Oct 31 | Final |
| Bishop Neumann | 34 |
| Arlington | 8 |
| Fri Oct 31 | Final |
| Stuart | 47 |
| Meridian | 7 |
| Fri Oct 31 | Final |
| Shelby-Rising Ci | 54 |
| Bloomfield | 14 |
| Fri Oct 31 | Final |
| Plainview/Osmond | 51 |
| Thayer Central | 22 |
| Fri Oct 31 | Final |
| Aurora | 42 |
| Central City | 21 |
| Fri Oct 31 | Final |
| Pender | 30 |
| Lourdes Central | 26 |
| Fri Oct 31 | Final |
| Lawrence-Nelson | 78 |
| Elmwood-Murdock | 42 |
| Fri Oct 31 | Final |
| Central Valley | 54 |
| Deshler | 16 |
| Fri Oct 31 | Final |
| York | 24 |
| Scottsbluff | 21 |
| Fri Oct 31 | Final |
| Grand Island Cen | 49 |
| West Point-Beeme | 14 |
| Fri Oct 31 | Final |
| Cedar Catholic | 48 |
| Hershey | 0 |
| Fri Oct 31 | Final |
| Papillion-La Vis | 23 |
| Lincoln North St | 22 |
| Fri Oct 31 | Final |
| Hitchcock County | 24 |
| Twin Loup | 10 |
| Fri Oct 31 | Final |
| Ord | 63 |
| Doniphan-Trumbul | 30 |
| Fri Oct 31 | Final |
| 28 | |
| Anselmo-Merna | 20 |
| Fri Oct 31 | Final |
| Malcolm | 28 |
| Lincoln Lutheran | 24 |
| Fri Oct 31 | Final |
| Wallace | 51 |
| 20 |
| Fri Oct 31 | Final |
| Millard South | 45 |
| Omaha Westview | 3 |
| Fri Oct 31 | Final |
| St. Mary's | 46 |
| Burwell | 6 |
| Fri Oct 31 | Final |
| Southwest | 60 |
| Lewiston | 6 |
| Fri Oct 31 | Final |
| Kearney Catholic | 28 |
| Boone Central | 14 |
| Fri Oct 31 | Final |
| Mount Michael Be | 28 |
| ONeill | 14 |
| Fri Oct 31 | Final |
| Syracuse | 43 |
| Omaha Gross Cath | 20 |
| Fri Oct 31 | Final |
| Yutan | 36 |
| Norfolk Catholic | 8 |
| Fri Oct 31 | Final |
| Red Cloud | 58 |
| Wauneta-Palisade | 12 |
| Fri Oct 31 | Final |
| Howells-Dodge | 44 |
| Overton | 8 |
| Fri Oct 31 | Final |
| Sandy Creek | 51 |
| Wisner-Pilger | 6 |
| Fri Oct 31 | Final |
| Crofton | 88 |
| Johnson-Brock | 56 |
| Fri Oct 31 | Final |
| Silver Lake | 39 |
| Arthur County | 28 |
| Fri Oct 31 | Final |
| Garden County | 73 |
| Crawford | 18 |
| Fri Oct 31 | Final |
| Bridgeport | 38 |
| Wausa | 18 |
| Fri Oct 31 | Final |
| Hemingford | 50 |
| Stanton | 26 |
| Fri Oct 31 | Final |
| Archangels Catho | 50 |
| Loomis | 0 |
| Sat Nov 1 | Final |
| Oakland-Craig | 3 |
| Nebr. Christian | 1 |
| Sat Nov 1 | Final |
| Thayer Central | 3 |
| Hastings SC | 2 |
| Sat Nov 1 | Final |
| BDS | 3 |
| Hay Springs | 2 |
| Sat Nov 1 | Final |
| Red Cloud | 3 |
| Sandhills/Thed. | 0 |
| Sat Nov 1 | Final |
| Southwest | 3 |
| Elgin/Pope John | 0 |
| Sat Nov 1 | Final |
| Malcolm | 3 |
| Pierce | 1 |
| Sat Nov 1 | Final |
| DundyCoStratton | 3 |
| Crawford | 0 |
| Sat Nov 1 | Final |
| Holdrege | 3 |
| Platteview | 2 |
| Sat Nov 1 | Final |
| Norfolk Catholic | 3 |
| Centura | 0 |
| Sat Nov 1 | Final |
| Cambridge | 3 |
| Falls City SH | 0 |
| Sat Nov 1 | Final |
| Cross County | 3 |
| Morrill | 2 |
| Sat Nov 1 | Final |
| Central Valley | 3 |
| Lourdes CC | 1 |
| Sat Nov 1 | Final |
| Wynot | 3 |
| Paxton | 0 |
| Sat Nov 1 | Final |
| Laurel-C-C | 3 |
| Stanton | 2 |
| Sat Nov 1 | Final |
| EMF | 3 |
| Sutton | 2 |
| Sat Nov 1 | Final |
| Johnson CC | 3 |
| Elmwood-Murdock | 0 |
| Sat Nov 1 | Final |
| S-E-M | 3 |
| Silver Lake | 1 |
| Sat Nov 1 | Final |
| Mullen | 3 |
| Archangels | 0 |
| Sat Nov 1 | Final |
| Garden County | 3 |
| St. Mary's | 1 |
| Sat Nov 1 | Final |
| Overton | 3 |
| Wauneta-Palisade | 0 |
| Sat Nov 1 | Final |
| Ashland-GW | 3 |
| Bishop Neumann | 2 |
| Sat Nov 1 | Final |
| Ogallala | 3 |
| Battle Creek | 0 |
| Sat Nov 1 | Final |
| Ansley-Litch. | 3 |
| Maywood-Hayes Ce | 0 |
| Sat Nov 1 | Final |
| Adams Central | 3 |
| Minden | 1 |
| Sat Nov 1 | Final |
| GACC | 3 |
| Valentine | 0 |
| Sat Nov 1 | Final |
| Shelton | 3 |
| Emerson-Hubbard | 0 |
| Sat Nov 1 | Final |
| Freeman | 3 |
| Bergan | 0 |
| Sat Nov 1 | Final |
| Amherst | 3 |
| Niobrara/Verd. | 0 |
| Sat Nov 1 | Final |
| Omaha Concordia | 3 |
| David City | 0 |
| Sat Nov 1 | Final |
| Waverly | 3 |
| Northwest | 0 |
| Sat Nov 1 | Final |
| Elkhorn North | 3 |
| Aurora | 0 |
| Sat Nov 1 | Final |
| Bennington | 3 |
| Gering | 1 |
| Sat Nov 1 | Final |
| Lincoln Lutheran | 3 |
| Clarkson/Leigh | 0 |
| Sat Nov 1 | Final |
| Milford | 3 |
| Kearney Catholic | 2 |
| Sat Nov 1 | Final |
| Yutan | 3 |
| St. Paul | 0 |
| Sat Nov 1 | Final |
| Omaha Skutt | 3 |
| Seward | 0 |
| Sat Nov 1 | Final |
| Gretna | 3 |
| York | 0 |
| Sat Nov 1 | Final |
| Norris | 3 |
| Lincoln Standing | 0 |
| Sat Nov 1 | Final |
| Col. Lakeview | 3 |
| Lincoln Pius X | 0 |
| Thu Oct 30 | Final |
| Elkhorn North | 3 |
| Crete | 0 |
| Thu Oct 30 | Final |
| Omaha Skutt | 3 |
| Alliance | 0 |
| Thu Oct 30 | Final |
| York | 3 |
| Elkhorn | 0 |
| Thu Oct 30 | Final |
| Gering | 3 |
| Omaha Mercy | 1 |
| Thu Oct 30 | Final |
| Lincoln Pius X | 3 |
| Sidney | 0 |
| Thu Oct 30 | Final |
| Bennington | 3 |
| Gretna East | 0 |
| Thu Oct 30 | Final |
| Gretna | 3 |
| Lincoln Northwes | 0 |
| Thu Oct 30 | Final |
| Aurora | 3 |
| Blair | 1 |
| Thu Oct 30 | Final |
| Northwest | 3 |
| Omaha Gross | 0 |
| Thu Oct 30 | Final |
| Lincoln Standing | 3 |
| McCook | 0 |
| Thu Oct 30 | Final |
| Waverly | 3 |
| Omaha Duchesne | 0 |
| Thu Oct 30 | Final |
| Norris | 3 |
| Beatrice | 0 |
| Thu Oct 30 | Final |
| Col. Lakeview | 3 |
| Lexington | 0 |
| Thu Oct 30 | Final |
| Seward | 3 |
| Scottsbluff | 0 |
| Tue Oct 28 | Final |
| Wauneta-Palisade | 3 |
| Morrill | 1 |
| Wed Oct 29 | Final |
| Battle Creek | 3 |
| Wayne | 2 |
| Wed Oct 29 | Final |
| Omaha Marian | 3 |
| Millard North | 2 |
| Wed Oct 29 | Final |
| North Star | 3 |
| Norfolk | 1 |
| Wed Oct 29 | Final |
| Bishop Neumann | 3 |
| Ashland-GW | 0 |
| Wed Oct 29 | Final |
| Laurel-C-C | 3 |
| Oakland-Craig | 2 |
| Wed Oct 29 | Final |
| Elkhorn South | 3 |
| Lincoln SE | 0 |
| Wed Oct 29 | Final |
| Centura | 3 |
| Hershey | 1 |
| Wed Oct 29 | Final |
| Minden | 3 |
| Fairbury | 1 |
| Wed Oct 29 | Final |
| Valentine | 3 |
| Perkins County | 2 |
| Wed Oct 29 | Final |
| Lincoln SW | 3 |
| Millard West | 1 |
| Wed Oct 29 | Final |
| Papio-LaVista So | 3 |
| Fremont | 0 |
| Wed Oct 29 | Final |
| Omaha Westside | 3 |
| Kearney | 0 |
| Wed Oct 29 | Final |
| Millard South | 3 |
| Papio-LaVista | 0 |
| Wed Oct 29 | Final |
| Thayer Central | 3 |
| Yutan | 0 |
| Fri Oct 24 | Final |
| Alliance | 3 |
| Lakota Tech, SD | 1 |
| Tue Oct 28 | Final |
| Beatrice | 3 |
| Hastings | 2 |
| Tue Oct 28 | Final |
| Kearney | 3 |
| Lincoln NE | 0 |
| Tue Oct 28 | Final |
| Millard West | 3 |
| Bellevue East | 0 |
| Tue Oct 28 | Final |
| Sandhills/Thed. | 3 |
| Mullen | 1 |
| Tue Oct 28 | Final |
| Alliance | 3 |
| Schuyler | 0 |
| Tue Oct 28 | Final |
| Perkins County | 3 |
| Mitchell | 1 |
| Tue Oct 28 | Final |
| Thayer Central | 3 |
| Corner Christian | 0 |
| Tue Oct 28 | Final |
| Yutan | 3 |
| ShelbyRC | 2 |
| Tue Oct 28 | Final |
| Minden | 3 |
| Raymond Central | 0 |
| Tue Oct 28 | Final |
| Fairbury | 3 |
| Adams Central | 2 |
| Tue Oct 28 | Final |
| BDS | 3 |
| Meridian | 1 |
| Tue Oct 28 | Final |
| North Star | 3 |
| Lincoln High | 0 |
| Tue Oct 28 | Final |
| Lincoln Lutheran | 3 |
| David City | 2 |
| Tue Oct 28 | Final |
| Emerson-Hubbard | 3 |
| Cedar Catholic | 2 |
| Tue Oct 28 | Final |
| Oakland-Craig | 3 |
| Ponca | 0 |
| Tue Oct 28 | Final |
| Falls City SH | 3 |
| Diller-Odell | 2 |
| Tue Oct 28 | Final |
| Norfolk Catholic | 3 |
| Humphrey-Lindsay | 1 |
| Tue Oct 28 | Final |
| Hershey | 3 |
| Doniphan-Trum. | 1 |
| Tue Oct 28 | Final |
| Wayne | 3 |
| O'Neill | 0 |
| Tue Oct 28 | Final |
| Papio-LaVista | 3 |
| Omaha Westview | 1 |
| Tue Oct 28 | Final |
| Lincoln SE | 3 |
| Bellevue West | 1 |
| Tue Oct 28 | Final |
| Valentine | 3 |
| Kimball | 1 |
| Tue Oct 28 | Final |
| Papio-LaVista So | 3 |
| Omaha Benson | 0 |
| Tue Oct 28 | Final |
| GACC | 3 |
| Stanton | 2 |
| Tue Oct 28 | Final |
| Red Cloud | 3 |
| Silver Lake | 0 |
| Tue Oct 28 | Final |
| DundyCoStratton | 3 |
| Hitchcock County | 0 |
| Tue Oct 28 | Final |
| Hay Springs | 3 |
| Crawford | 1 |
| Tue Oct 28 | Final |
| Archangels | 3 |
| Mead | 1 |
| Tue Oct 28 | Final |
| Platteview | 3 |
| DC West | 0 |
| Tue Oct 28 | Final |
| Milford | 3 |
| Malcolm | 1 |
| Tue Oct 28 | Final |
| St. Paul | 3 |
| Ord | 0 |
This mission reflects the NSAA’s commitment to empowering students and all who serve them by providing structured opportunities to inspire lifelong memories for kids, coaches, and communities.